Home Page → Duluth Homes
Find subdivisions and communities with homes for sale in Duluth, GA.
Simply click on the subdivision names below to view all homes currently available for sale.
Be sure to so it's easy to find next time you need it!
| Subdivision | Price Range |
|---|---|
| Montclair | 1.5mm - 3mm+ |
| Winfield on the River | Low 900's - 3mm+ |
| St. Ives Country Club | Low 500's - 2mm+ |
| Thornhill | Mid 600's - 2mm |
| Ammersee Lakes | Mid 400's - 1mm+ |
| Quail Hollow | Mid 600's - High 900's |
| Riverwood | High 700's - High 800's |
| Prestwick | Low 500's - High 600's |
| Sugar Mill | High 300's - Mid 500's |
| Parsons Run | Mid 300's - Low 400's |
| Oakmont | Low 300's - High 300's |
| Abbotts Bridge Place | Low 300's - Mid 300's |
| Subdivision | Price Range |
|---|---|
| St. Marlo Country Club | Low 500's - 2mm+ |
| Subdivision | Price Range |
|---|---|
| Sugarloaf Country Club | Low 700's - 3.9mm+ |
| Sweet Bottom Plantation | High 500's - 1.5mm+ |
| Riverview | Mid 400's - 1mm+ |
| Stonebrier at Sugarloaf | Mid 500's - High 900's |
| Wellington Lake | Mid 500's - High 800's |
| Cardinal Lake | Mid 100's - Mid 700's |
| Willowstone at Duluth | High 400's - Mid 600's |
| Castlemaine | Low 400's - Mid 500's |
| Berkshire at Sugarloaf | Low 400's - High 400's |
| Brookfield Chase | High 300's - Low 400's |
| River Plantation | Low 300's - Low 400's |
| Berkeley Hills | Mid 200's - Low 300's |
| Riverbrooke | Low 200's - Low 300's |
| Chattahoochee Reserve | Low 200's - High 200's |
Lisa Chasin, Realtor®
Heritage Real Estate Brokers
Cell: 404.642.1091
Fax: 404.521.4526
Email: Lisa's Email
Add me to your Address Book!
Right click this link and choose 'Save': Lisa's
vCard Then find the Lisa_Chasin.vcf file on your computer, double click it and choose Save.

lisachasin.com is brought to you by Lisa Chasin, Realtor® and expert in Alpharetta, Roswell and Cumming, Georgia real estate.