Home Page → Roswell Homes
Find subdivisions and communities with homes for sale East of GA 400 and West of GA 400.
Simply click on the subdivision names below to view all homes currently available for sale.
Be sure to so it's easy to find next time you need it!
| Subdivision | Price Range |
|---|---|
| Chatham Park | 1.5mm - 2mm+ |
| Lakeside at Ansley | Mid 700's - 1.3mm+ |
| Litchfield Hundred | Mid 400's - 1.2mm+ |
| Lake Charles Plantation | Low 500's - Mid 800's |
| Brookfield Country Club | Mid 300's - Mid 800's |
| The Park at Roswell | Low 600's - Low 800's |
| Foxhall | High 300's - High 600's |
| Wexford | High 200's - High 500's |
| Edenwilde | High 300's - Mid 500's |
| Inverness | High 300's - Mid 400's |
| Saddle Creek | High 200's - High 300's |
| Crabapple Lake | Low 200's - High 200's |
| Subdivision | Price Range |
|---|---|
| Riverside Park | High 700's - 1.5mm+ |
| Horseshoe Bend | High 200's - 1mm+ |
| Sentinel on the River | Low 700's - High 800's |
| Centennial | Mid 500's - High 600's |
| Northcliff | Mid 400's - High 600's |
| Willow Springs | High 200's - High 500's |
| Martins Landing | Low 200's - Low 500's |
| Studdiford | Low 300's - High 300's |
| River Terrace | Mid 200's - Low 300's |
| Spring Ridge | Mid 200's - Low 300's |
| Woodfall | Mid 200's - High 200's |
| Barrington Farms | High 100's - Mid 200's |
Lisa Chasin, Realtor®
Heritage Real Estate Brokers
Cell: 404.642.1091
Fax: 404.521.4526
Email: Lisa's Email
Add me to your Address Book!
Right click this link and choose 'Save': Lisa's
vCard Then find the Lisa_Chasin.vcf file on your computer, double click it and choose Save.

lisachasin.com is brought to you by Lisa Chasin, Realtor® and expert in Roswell, Georgia real estate.